Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

PPO(5, 35) cross above Signal Line(5)

Stock Name Company Close PPO SIGNAL Variance(%)
ZUO Zuora Inc 9.27 2.385 0.183 +2.202 (1203%)
PULS PGIM Ultra Short Bond ETF 49.60 0.03 0.003 +0.027 (900%)
ED Consolidated Edison Company 90.90 0.396 0.044 +0.352 (800%)
UAL United Airlines Holdings Inc 51.42 5.134 0.764 +4.37 (572%)
BMI Badger Meter 178.48 3.165 0.471 +2.694 (572%)
WHLRP Wheeler REIT B Pfd 1.52 0.466 0.085 +0.381 (448%)
DYNT Dynatronics Cp 0.556 10.799 2.071 +8.728 (421%)
SDS Ultrashort S&P500 -2X ETF 27.41 2.226 0.637 +1.589 (249%)
SPXS S&P 500 Bear -3X Direxion 10.11 3.365 0.972 +2.393 (246%)
CUTR Cutera Inc 2.30 9.428 2.745 +6.683 (243%)
SH Short S&P500 -1X ETF 12.47 1.146 0.341 +0.805 (236%)
NEON Neonode Inc 1.63 2.828 0.843 +1.985 (235%)
SQQQ Ultrapro Short QQQ -3X ETF 12.07 4.044 1.299 +2.745 (211%)
EUM Short MSCI Emerging Markets -1X ETF 14.42 1.264 0.451 +0.813 (180%)
EEV Ultrashort MSCI Emerging Markets -2X ETF 20.33 2.502 0.895 +1.607 (180%)
SMDD Ultrapro Short Midcap 400 -3X ETF 12.699 5.101 1.837 +3.264 (178%)
MZZ Ultrashort Midcap400 -2X ETF 12.261 3.667 1.454 +2.213 (152%)
MYY Short Midcap400 -1X ETF 21.266 1.887 0.786 +1.101 (140%)
SSKN Strata Skin Scien 0.533 3.636 1.526 +2.11 (138%)
FLO Flowers Foods 24.04 1.54 0.656 +0.884 (135%)
FAZ Financial Bear -3X Direxion 11.66 3.607 1.549 +2.058 (133%)
MSN Emerson Radio Corp 0.56 1.301 0.593 +0.708 (119%)
JBLU Jetblue Airways Cp 7.11 0.835 0.382 +0.453 (119%)
APOG Apogee Entrpr Inc 59.84 0.686 0.314 +0.372 (118%)
SKF Ultrashort Financials -2X ETF 13.28 2.575 1.198 +1.377 (115%)
SEF Short Financials -1X ETF 10.80 1.279 0.596 +0.683 (115%)
CBSH Commerce Bancshares 53.10 0.723 0.342 +0.381 (111%)
SSNT Silversun Technologies Inc Cl A 13.80 4.311 2.105 +2.206 (105%)
OVID Ovid Therapeutics Inc 3.21 0.189 0.095 +0.094 (99%)
EWV Ultrashort MSCI Japan -2X ETF 11.278 3.986 2.017 +1.969 (98%)
FIG Simplify Macro Strategy ETF 22.959 0.394 0.207 +0.187 (90%)
EFU Ultrashort MSCI EAFE -2X ETF 8.319 2.968 1.561 +1.407 (90%)
CHD Church & Dwight Company 103.20 0.522 0.275 +0.247 (90%)
EFZ Short MSCI EAFE -1X ETF 17.185 1.635 0.897 +0.738 (82%)
MCBC Macatawa Bank Corp 13.85 20.842 11.751 +9.091 (77%)
NTIC Northern Technologies Intl Corp 15.43 9.131 5.18 +3.951 (76%)
SRTY Ultrapro Short Russell 2000 -3X ETF 32.93 7.988 4.605 +3.383 (73%)
MPA Blackrock Muniyield Pennsylvania Quality Fund 12.21 1.215 0.707 +0.508 (72%)
TZA Smallcap Bear -3X Direxion 21.77 8.043 4.701 +3.342 (71%)
MPW Medical Properties Trust 4.99 8.924 5.324 +3.60 (68%)
RWM Short Russell 2000 -1X ETF 21.98 2.837 1.698 +1.139 (67%)
TWM Ultrashort Russell 2000 -2X ETF 12.50 5.584 3.368 +2.216 (66%)
DSWL Deswell Inds Inc 2.31 1.193 0.726 +0.467 (64%)
LNTH Lantheus Holdings 62.33 1.735 1.073 +0.662 (62%)
WEN Wendys Company 19.00 1.211 0.756 +0.455 (60%)
VNDA Vanda Pharmaceuticals 4.97 10.149 6.424 +3.725 (58%)
BSL Blackstone Senior Floating Rate 2027 Term Fund 14.28 0.417 0.267 +0.15 (56%)
SBB Short Smallcap600 -1X ETF 16.938 2.614 1.68 +0.934 (56%)
MYSZ My Size Inc 0.485 2.857 1.854 +1.003 (54%)
BHE Benchmark Electronics 29.86 0.696 0.454 +0.242 (53%)
NHI National Health Investors 60.44 0.609 0.398 +0.211 (53%)
ITCI Intra-Cellular Ther 72.00 5.385 3.528 +1.857 (53%)
SCC Ultrashort Consumer Services -2X ETF 16.656 5.52 3.618 +1.902 (53%)
SDD Ultrashort Smallcap600 -2X ETF 20.623 5.226 3.468 +1.758 (51%)
NCNA Nucana Plc ADR 3.79 224.971 149.848 +75.123 (50%)
MMLP Martin Midstrm LP 2.66 3.252 2.177 +1.075 (49%)
RFL Rafael Holdings Inc 1.71 0.576 0.388 +0.188 (48%)
JAGX Jaguar Health Inc 0.177 47.573 32.358 +15.215 (47%)
MINT Enhanced Short-Maturity Strgy Pimco ETF 100.41 0.072 0.049 +0.023 (47%)
CMT Core Molding Technologies Inc 19.04 2.567 1.753 +0.814 (46%)
STCN Steel Connect Inc 10.525 6.925 4.764 +2.161 (45%)
SHIP Seanergy Maritime Hl 9.55 6.30 4.352 +1.948 (45%)
GPAC Global Partner Acquisition Corp II Cl A 11.30 0.652 0.452 +0.20 (44%)
SATS Echostar Corp 14.56 2.746 1.926 +0.82 (43%)
PNRG Primeenergy Cp 99.78 0.265 0.186 +0.079 (42%)
LEDS Semileds Corp 1.55 3.409 2.418 +0.991 (41%)
PVL Permianville Royalty Trust 1.48 2.723 1.939 +0.784 (40%)
DRV Real Estate Bear -3X Direxion 47.02 13.70 10.021 +3.679 (37%)
REK Short Real Estate -1X ETF 20.507 4.696 3.453 +1.243 (36%)
SRS Ultrashort Real Estate -2X ETF 17.80 9.297 6.896 +2.401 (35%)
PED Pedevco Corp 0.93 9.204 7.002 +2.202 (31%)
AFT Apollo Senior Floating Rate Fund Inc 14.38 0.373 0.284 +0.089 (31%)
DOG Short Dow30 -1X ETF 29.95 1.896 1.45 +0.446 (31%)
HEI Heico Corp 196.66 2.619 2.007 +0.612 (30%)
FGF Fundamental Global Inc 1.46 2.352 1.807 +0.545 (30%)
SDOW Ultrapro Short Dow 30 -3X ETF 18.50 5.433 4.184 +1.249 (30%)
SCM Stellus Capital Investment Cor 13.73 2.51 1.936 +0.574 (30%)
BIS Ultrashort Nasdaq Biotechnology -2X ETF 20.98 8.372 6.458 +1.914 (30%)
CONN Conn's Inc 3.69 3.085 2.388 +0.697 (29%)
DWSN Dawson Geophscl 2.19 21.656 16.966 +4.69 (28%)
DXD Ultrashort Dow30 -2X ETF 34.28 3.794 2.975 +0.819 (28%)
SOXS Semiconductor Bear -3X Direxion 41.27 196.483 154.515 +41.968 (27%)
NATL NCR Atleos Corporation 20.99 1.64 1.299 +0.341 (26%)
ELSE Electro Sensors IN 4.20 1.019 0.813 +0.206 (25%)
FDUS Fidus Investment Cor 19.75 0.579 0.462 +0.117 (25%)
IMAX Imax Corp 17.11 3.849 3.085 +0.764 (25%)
CGBD Carlyle Secured Lending Inc 16.72 1.909 1.531 +0.378 (25%)
BNTC Benitec Biopharma Ltd ADR 6.82 11.673 9.371 +2.302 (25%)
MRIN Marin Software Inc 3.15 175.383 140.93 +34.453 (24%)
REFR Research Frontiers 1.59 17.923 14.432 +3.491 (24%)
JVA Coffee Holding Company 1.81 16.367 13.241 +3.126 (24%)
TOUR Tuniu Corporatio ADR 0.85 6.943 5.626 +1.317 (23%)
AGX Argan Inc 60.99 13.993 11.342 +2.651 (23%)
HCC Warrior Met Coal Inc 66.15 7.587 6.182 +1.405 (23%)
ONVO Organovo Holdings 1.15 6.748 5.545 +1.203 (22%)
RXD Ultrashort Health Care -2X ETF 11.692 5.113 4.272 +0.841 (20%)
MDWD Mediwound Ltd Ord Sh 16.99 10.224 8.56 +1.664 (19%)
PDEX Pro-Dex Inc 18.75 2.614 2.19 +0.424 (19%)
RATE GX Interest Rate Hedge ETF 21.829 6.139 5.146 +0.993 (19%)
BRN Barnwell Industries 2.79 9.602 8.065 +1.537 (19%)
ENV Envestnet Inc 62.22 7.635 6.445 +1.19 (18%)
SNT Senstar Technologies Ltd 1.41 11.12 9.428 +1.692 (18%)
TRTL Tortoiseecofin Acquisition III Cl A 10.80 0.26 0.221 +0.039 (18%)
WFC Wells Fargo & Company 58.74 2.408 2.051 +0.357 (17%)
AVDL Avadel Pharmaceuticals Plc ADR 17.38 7.004 6.014 +0.99 (16%)
SZK Ultrashort Consumer Goods -2X ETF 14.679 2.051 1.766 +0.285 (16%)
TARO Taro Pharm Inds 42.19 0.216 0.187 +0.029 (16%)
GPACU Global Partner Acquisition Corp II 11.49 1.647 1.426 +0.221 (16%)
CHCI Comstock Hlds Cos 6.80 20.506 17.764 +2.742 (15%)
WLFC Willis Lease Fin C 50.23 1.415 1.226 +0.189 (15%)
ALK Alaska Air Group 44.44 5.435 4.713 +0.722 (15%)
EFT Eaton Vance Floating Rate Income Trust 13.40 0.83 0.72 +0.11 (15%)
DLNG Dynagas Lng Partners LP 3.16 6.173 5.368 +0.805 (15%)
BLKB Blackbaud Inc 76.71 3.404 2.97 +0.434 (15%)
IHT Innsuites Hospitality Trust 1.44 2.434 2.131 +0.303 (14%)
FLNT Fluent Inc 2.53 119.469 104.997 +14.472 (14%)
HIHO Highway Hlds Ltd 2.25 3.644 3.204 +0.44 (14%)
GRN Ipath Series B Carbon ETN 27.835 10.681 9.414 +1.267 (13%)
UTHR United Therapeutic 236.93 0.617 0.548 +0.069 (13%)
WISA Wisa Technologies Inc 5.89 312.632 278.217 +34.415 (12%)
RELL Richardson Electrncs 10.13 5.709 5.087 +0.622 (12%)
RIO Rio Tinto Plc ADR 66.68 1.713 1.53 +0.183 (12%)
TBT Ultrashort Lehman 20 Year Treasury -2X ETF 37.33 6.054 5.409 +0.645 (12%)
WPP Wpp Plc ADR 48.11 1.742 1.558 +0.184 (12%)
MHF Western Asset Muni High 6.84 1.68 1.503 +0.177 (12%)
TMV 20+ Year Trsy Bear -3X Direxion ETF 40.13 8.819 7.901 +0.918 (12%)
TBF Short 20+ Year Treasury -1X ETF 24.71 3.116 2.793 +0.323 (12%)
TTT Ultrapro Short 20 Year Treasury -3X ETF 83.166 8.85 7.948 +0.902 (11%)
VCTR Victory Capital Holdings Inc Cl A 45.90 7.417 6.691 +0.726 (11%)
CSR Centerspace 62.57 6.221 5.613 +0.608 (11%)
TYO 7-10 Year Treasury Bear -3X Direxion ETF 15.30 4.681 4.226 +0.455 (11%)
REW Ultrashort Technology -2X ETF 15.388 51.165 46.439 +4.726 (10%)
UUP DB US Dollar Index Bullish Fund Invesco 28.90 1.589 1.443 +0.146 (10%)
IZEA Izea Inc 2.59 10.832 9.84 +0.992 (10%)
AIB Aib Acquisition Corp Cl A 11.71 0.645 0.587 +0.058 (10%)
AIRI Air Industries Group Inc 5.193 10.33 9.422 +0.908 (10%)
WIRE Encore Wire Cp 287.00 11.277 10.317 +0.96 (9%)
PST Ultrashort Lehman 7-10 Year Treasury -2X ETF 24.82 3.364 3.079 +0.285 (9%)
SMSI Smith Micro Software 2.225 111.636 102.371 +9.265 (9%)
DBB DB Base Metals Fund Invesco 20.10 6.326 5.834 +0.492 (8%)
KHC Kraft Heinz Company 37.11 1.397 1.296 +0.101 (8%)
GCI Gannett Inc 2.50 5.91 5.491 +0.419 (8%)
SLS Sellas Life Sciences Group Inc 1.52 17.828 16.569 +1.259 (8%)
PRPO Precipio Inc 6.705 3.546 3.296 +0.25 (8%)
YCS Ultrashort Yen New -2X ETF 86.12 4.419 4.134 +0.285 (7%)
FCT Senior Floating Rate II 10.23 0.265 0.248 +0.017 (7%)
HYAC Haymaker Acquisition Corp. 4 Cl A 10.47 0.471 0.441 +0.03 (7%)
MRT Marti Technologies Inc 1.55 37.512 35.236 +2.276 (6%)
INSP Inspire Medical Systems Inc 241.15 10.093 9.489 +0.604 (6%)
WHLRD Wheeler Real Estate Investment Trust Inc 15.60 2.338 2.205 +0.133 (6%)
SCHW The Charles Schwab Corp 72.93 3.531 3.35 +0.181 (5%)
GIS General Mills 69.09 1.037 0.986 +0.051 (5%)
SE Sea Ltd ADR 56.30 3.758 3.581 +0.177 (5%)
UVXY Ultra VIX Short-Term 2X Futures ETF 38.98 123.046 118.015 +5.031 (4%)
LMT Lockheed Martin Corp 456.09 1.93 1.873 +0.057 (3%)
EFR Eaton Vance Senior Floating-Rate Fund 13.09 0.499 0.485 +0.014 (3%)
TRX Trx Gold Corp 0.46 10.049 9.784 +0.265 (3%)
SSG Ultrashort Semiconductors -2X ETF 13.97 105.304 103.126 +2.178 (2%)
ADIL Adial Pharmaceuticals Inc 2.17 24.917 24.428 +0.489 (2%)
PGR Progressive Corp 209.75 3.151 3.092 +0.059 (2%)
FCN Fti Consulting 207.64 0.203 0.20 +0.003 (2%)
DXR Daxor Corp 9.74 7.704 7.598 +0.106 (1%)
FNV Franco Nev Corp 121.67 2.853 2.814 +0.039 (1%)
DBA DB Agriculture Fund Invesco 25.93 5.395 5.323 +0.072 (1%)
AAU Almaden Minerals 0.147 5.036 4.995 +0.041 (1%)
MI Nft Limited Class A Ordinary Share 4.235 204.062 202.546 +1.516 (1%)
MTR Mesa Royalty Trust 11.279 4.941 4.907 +0.034 (1%)
KIQ Kelso Technologies 0.14 1.46 1.451 +0.009 (1%)
WPM Wheaton Precious Metals 52.69 8.156 8.131 +0.025 (0%)
SGMA Sigmatron Intl Inc 3.97 7.757 7.734 +0.023 (0%)
CVU CPI Aerostructures 2.70 5.062 5.053 +0.009 (0%)
BIL 1-3 Month T-Bill Barclays Capital SPDR 91.67 0.029 0.00 +0.029 (0%)
MLNK Meridianlink Inc 17.50 -5.461 -5.464 +0.003 (0%)
SBGI Sinclair Inc 12.10 -6.051 -6.054 +0.003 (0%)
CHSCN CHS Inc Pfd B Srs 2 25.15 -1.96 -1.961 +0.001 (0%)
GRNQ Greenpro Capital Corp 1.22 -9.779 -9.786 +0.007 (0%)
OGEN Oragenics Inc 1.13 -29.557 -29.588 +0.031 (0%)
TRVN Trevena Inc 0.366 -16.774 -16.798 +0.024 (0%)
MUNI Interm Muni Bond Strgy Pimco ETF 51.81 -0.621 -0.622 +0.001 (0%)
CATO Cato Corp 4.94 -12.921 -12.943 +0.022 (0%)
MBND SPDR Nuveen Municipal Bond ETF 27.23 -0.479 -0.48 +0.001 (0%)
QRTEA Qurate Retail Inc Series A 1.03 -6.966 -6.981 +0.015 (0%)
MMM 3M Company 91.48 -4.462 -4.473 +0.011 (0%)
CHTR Charter Communications Inc 259.91 -8.092 -8.115 +0.023 (0%)
NBY Novabay Pharmaceuticals 0.084 -27.966 -28.064 +0.098 (0%)
B Barnes Group 36.08 -1.623 -1.629 +0.006 (0%)
FCAL California Municipal High Income ETF FT 49.23 -0.507 -0.509 +0.002 (0%)
HFWA Heritage Financial 17.55 -4.405 -4.424 +0.019 (0%)
AMCX AMC Networks Cl A 10.60 -12.93 -12.992 +0.062 (0%)
CZNC Citizens Nrthn Cp 17.29 -4.391 -4.415 +0.024 (1%)
LBRDK Liberty Broadband Corp Sr C 48.86 -11.553 -11.616 +0.063 (1%)
ZDGE Zedge Inc Cl B 2.41 -13.808 -13.886 +0.078 (1%)
RCI Rogers Communication 38.30 -6.814 -6.855 +0.041 (1%)
ESLT Elbit Systems Ltd 200.30 -2.221 -2.236 +0.015 (1%)
TNXP Tonix Pharm Holdings 0.157 -36.653 -36.91 +0.257 (1%)
SMAR Smartsheet Inc Cl A 37.42 -5.132 -5.171 +0.039 (1%)
CCOI Cogent Comm Hlds 63.13 -4.593 -4.628 +0.035 (1%)
VRSK Verisk Analytics Inc 223.33 -3.515 -3.543 +0.028 (1%)
PVH Phillips-Van Heusen Corp 106.31 -10.734 -10.823 +0.089 (1%)
SPEC Spectaire Holdings Inc 0.62 -24.612 -24.821 +0.209 (1%)
LIQT Liqtech International Inc 2.75 -8.897 -8.978 +0.081 (1%)
WTW Willis Towers Watson Public Ltd 262.99 -2.072 -2.091 +0.019 (1%)
UBX Unity Biotechnology Inc 1.51 -4.843 -4.888 +0.045 (1%)
NS Nustar Energy LP 21.65 -4.742 -4.787 +0.045 (1%)
AKTX Akari Therapeutics ADR 1.21 -29.947 -30.236 +0.289 (1%)
DMRC Digimarc Corp 22.99 -15.865 -16.03 +0.165 (1%)
APPS Digital Turbine 1.91 -28.33 -28.653 +0.323 (1%)
KO Coca-Cola Company 58.91 -1.555 -1.573 +0.018 (1%)
LW Lamb Weston Holdings Inc 80.29 -13.175 -13.328 +0.153 (1%)
INGR Ingredion Inc 112.33 -1.783 -1.804 +0.021 (1%)
CLX Clorox Company 143.20 -3.112 -3.15 +0.038 (1%)
DAVA Endava Plc ADR 30.36 -21.717 -21.986 +0.269 (1%)
LBRDA Liberty Broadband Corp Sr A 49.12 -11.137 -11.278 +0.141 (1%)
EVG Eaton Vance Short Diversified 10.47 -1.007 -1.02 +0.013 (1%)
BPRN Princeton Bancorp Inc 29.51 -2.70 -2.735 +0.035 (1%)
IRWD Ironwood Pharmaceuti 7.60 -14.445 -14.636 +0.191 (1%)
SUN Sunoco LP 54.37 -7.408 -7.507 +0.099 (1%)
WVVI Willamette Valley 4.58 -7.206 -7.309 +0.103 (1%)
CHCO City Holding Company 99.98 -1.732 -1.757 +0.025 (1%)
EIGR Eiger Biopharma 1.725 -50.156 -50.88 +0.724 (1%)
ZUMZ Zumiez Inc 14.36 -5.724 -5.807 +0.083 (1%)
CYCC Cyclacel Pharmaceuti 1.85 -12.838 -13.033 +0.195 (2%)
LNT Alliant Energy Corp 48.84 -0.775 -0.787 +0.012 (2%)
ALTI Alti Global Inc 4.63 -14.294 -14.519 +0.225 (2%)
CSSEP Chicken Soup For The Soul Entertainment Inc 9. 0.40 -45.113 -45.824 +0.711 (2%)
DKL Delek Logistics Partners LP 38.00 -6.13 -6.229 +0.099 (2%)
EVF Eaton Vance Senior Income Trust 6.34 -0.424 -0.431 +0.007 (2%)
HRB H&R Block 46.57 -1.245 -1.266 +0.021 (2%)
TTEC Teletech Hlds 8.10 -24.949 -25.379 +0.43 (2%)
FSBC Five Star Bancorp 21.45 -4.501 -4.58 +0.079 (2%)
ATNI Atn International 27.34 -9.317 -9.484 +0.167 (2%)
EPC Edgewell Personal Care 36.14 -3.076 -3.131 +0.055 (2%)
FFIC Flushing Finl Corp 11.33 -7.539 -7.678 +0.139 (2%)
TACT Transact Tech Inc 4.66 -13.147 -13.389 +0.242 (2%)
GLL Ultrashort Gold -2X ETF 20.43 -11.113 -11.318 +0.205 (2%)
EL Estee Lauder Companies 144.81 -2.238 -2.283 +0.045 (2%)
IDCC Interdigital Inc 95.66 -4.346 -4.436 +0.09 (2%)
CMP Compass Minerals Intl Inc 13.60 -17.861 -18.236 +0.375 (2%)
CNOB Connectone Bancorp 18.10 -5.078 -5.187 +0.109 (2%)
CPIX Cumberland Pharmaceu 1.65 -8.911 -9.103 +0.192 (2%)
FMN Federated Premier Muni 10.95 -0.554 -0.566 +0.012 (2%)
CSGS C S G Sys Intl 48.40 -4.054 -4.143 +0.089 (2%)
PRST Presto Automation Inc 0.171 -22.907 -23.413 +0.506 (2%)
HFBL Home Federal Bancorp Inc 12.095 -3.258 -3.331 +0.073 (2%)
ODFL Old Dominion Freight Line Inc 207.82 -31.081 -31.777 +0.696 (2%)
WSBF Waterstone Financial 11.09 -4.772 -4.88 +0.108 (2%)
PKBK Parke Bancorp Inc 16.25 -2.911 -2.977 +0.066 (2%)
ADBE Adobe Systems Inc 473.18 -7.281 -7.452 +0.171 (2%)
SEB Seaboard Corp 3,131.99 -3.239 -3.318 +0.079 (2%)
REPL Replimune Group Inc 6.97 -8.014 -8.21 +0.196 (2%)
GLBZ Glen Burnie Bancorp 5.10 -7.854 -8.053 +0.199 (2%)
SBSI Southside Bancshares 27.22 -3.57 -3.663 +0.093 (3%)
REE Ree Automotive Ltd Cl A 4.08 -22.563 -23.157 +0.594 (3%)
PZT New York Amt-Free Municipal Bond Invesco ETF 22.615 -0.824 -0.846 +0.022 (3%)
RCMT R C M Tech Inc 19.10 -14.111 -14.491 +0.38 (3%)
CFBK Central Fed Cp 18.54 -5.369 -5.514 +0.145 (3%)
THW Abrdn World Healthcare Fund 12.49 -2.039 -2.094 +0.055 (3%)
SURG Surgepays 3.73 -19.716 -20.255 +0.539 (3%)
DEO Diageo Plc ADR 140.79 -3.391 -3.486 +0.095 (3%)
BCE BCE Inc 32.21 -5.576 -5.733 +0.157 (3%)
RC Ready Capital Corp 8.47 -3.968 -4.08 +0.112 (3%)
OFS Ofs Capital Corp 9.71 -4.531 -4.66 +0.129 (3%)
CNXT Vaneck Chinaamc Sme-Chnext ETF 22.713 -1.691 -1.74 +0.049 (3%)
SR Spire Inc 59.40 -1.329 -1.368 +0.039 (3%)
KW Kennedy-Wilson Holdings Inc 8.38 -4.158 -4.282 +0.124 (3%)
KNSL Kinsale Capital Group Inc 451.92 -4.495 -4.63 +0.135 (3%)
SSY Sunlink Health Systems 0.69 -6.864 -7.072 +0.208 (3%)
INUV Inuvo Inc 0.329 -10.082 -10.394 +0.312 (3%)
ZSL Ultrashort Silver -2X ETF 12.84 -16.914 -17.44 +0.526 (3%)
MGPI MGP Ingredients Inc 79.45 -4.213 -4.346 +0.133 (3%)
GRI Gri Bio Inc 0.517 -23.417 -24.179 +0.762 (3%)
CLGN Collplant Biotechnologies Ltd ADR 5.22 -0.306 -0.316 +0.01 (3%)
DLA Delta Apparel 2.59 -19.699 -20.349 +0.65 (3%)
KALV Kalvista Pharmaceuticals Inc 11.50 -3.505 -3.621 +0.116 (3%)
VNCE Vince Holding Corp 2.95 -4.098 -4.235 +0.137 (3%)
UAA Under Armour 6.61 -8.715 -9.012 +0.297 (3%)
MUB Natl Muni Bond Ishares ETF 106.39 -0.656 -0.679 +0.023 (3%)
NCL Northann Corp 0.495 -39.409 -40.851 +1.442 (4%)
PNF Pimco New York Muni 7.50 -2.458 -2.548 +0.09 (4%)
COO Cooper Companies 90.41 -26.334 -27.302 +0.968 (4%)
FSR Fisker Inc 0.09 -65.53 -67.963 +2.433 (4%)
SFST Southern First Bancs 27.26 -9.301 -9.647 +0.346 (4%)
AAP Advance Auto Parts Inc 77.20 -1.905 -1.976 +0.071 (4%)
BWB Bridgewater Bancshares Inc 11.33 -2.062 -2.139 +0.077 (4%)
PMO Putnam Muni Opportunities Trust 9.83 -2.111 -2.19 +0.079 (4%)
JAKK Jakks Pacific Inc 22.31 -8.73 -9.059 +0.329 (4%)
OLLI Ollies Bargain CS 72.29 -3.009 -3.124 +0.115 (4%)
VGR Vector Group Ltd 10.04 -4.508 -4.683 +0.175 (4%)
HNRG Hallador Energy Company 4.60 -20.311 -21.107 +0.796 (4%)
CMS Cms Energy Corp 58.48 -0.637 -0.662 +0.025 (4%)
ORGS Orgenesis Inc 0.512 -16.092 -16.726 +0.634 (4%)
TPL Texas Pacific Land Trust 582.40 -41.752 -43.417 +1.665 (4%)
AAOI Applied Optoelect 11.66 -13.747 -14.303 +0.556 (4%)
SOXX Semiconductor Ishares ETF 206.63 -28.012 -29.153 +1.141 (4%)
UA Under Armour Inc Cl C 6.36 -8.716 -9.071 +0.355 (4%)
MYFW First Western Financial Inc 13.65 -4.481 -4.665 +0.184 (4%)
ACAD Acadia Pharmaceutica 17.07 -11.639 -12.118 +0.479 (4%)
NYC American Strategic Investment CO 6.21 -6.497 -6.768 +0.271 (4%)
ALLY Ally Financial 38.71 -0.816 -0.851 +0.035 (4%)
TFI Muni Bond ETF SPDR 45.82 -0.857 -0.894 +0.037 (4%)
ERIC Ericsson ADR 5.06 -5.773 -6.023 +0.25 (4%)
DEA Easterly Government Properties 11.42 -1.574 -1.643 +0.069 (4%)
SNN Smith & Nephew Snats ADR 24.01 -5.862 -6.12 +0.258 (4%)
BFST Business First Bancshares Inc 20.57 -4.109 -4.29 +0.181 (4%)
EFC Ellington Financial Llc 11.27 -2.63 -2.747 +0.117 (4%)
CPAC Cementos Pacasmayo S.A.A ADR 5.28 -6.81 -7.113 +0.303 (4%)
BIOL Biolase Inc 0.149 -32.407 -33.874 +1.467 (4%)
GMM Global Mofy Metaverse Limited 0.88 -42.94 -44.89 +1.95 (4%)
KMPR Kemper Corp 57.00 -2.115 -2.211 +0.096 (4%)
NAC Nuveen California Divadv Fund 10.76 -1.395 -1.46 +0.065 (4%)
MSS Maison Solutions Inc Cl A 1.22 -18.261 -19.115 +0.854 (4%)
ITM Vaneck Intermediate Muni ETF 45.93 -0.675 -0.707 +0.032 (5%)
IGV North American Tech-Software Ishares ETF 79.50 -45.104 -47.261 +2.157 (5%)
IGM North American Tech Ishares ETF 82.31 -48.036 -50.355 +2.319 (5%)
PLSE Pulse Biosciences CS 7.36 -10.649 -11.173 +0.524 (5%)
BMRC Bank of Marin Bancrp 15.17 -6.691 -7.031 +0.34 (5%)
RDUS Radius Recycling Inc 18.71 -8.275 -8.696 +0.421 (5%)
BBGI Beasley Broadcast Group 0.732 -6.378 -6.705 +0.327 (5%)
FXF Swiss Franc Trust Currencyshares 97.54 -1.492 -1.569 +0.077 (5%)
EDU New Oriental Education & Technology Group ADR 86.89 -1.675 -1.763 +0.088 (5%)
ASPS Altisource Portfolio 1.54 -26.683 -28.104 +1.421 (5%)
PNI Pimco New York Muni II 7.15 -2.267 -2.388 +0.121 (5%)
COLM Columbia Sprtswr 75.54 -3.04 -3.203 +0.163 (5%)
NYF New York Muni Bond Ishares ETF 53.16 -0.624 -0.658 +0.034 (5%)
EURN Euronav NV 16.37 -1.924 -2.029 +0.105 (5%)
HIX Western Asset High Income Fund II Inc 4.38 -1.806 -1.906 +0.10 (5%)
RKDA Arcadia Biosciences Inc 1.95 -12.294 -12.978 +0.684 (5%)
IYH US Healthcare Ishares ETF 58.05 -44.347 -46.839 +2.492 (5%)
IYT Transportation Average Ishares ETF 65.82 -37.508 -39.628 +2.12 (5%)
LMB Limbach Holdings Inc 40.02 -5.642 -5.962 +0.32 (5%)
IJH S&P Midcap 400 Ishares Core ETF 56.43 -31.03 -32.80 +1.77 (5%)
NYCB New York Community Bancorp 2.95 -20.054 -21.212 +1.158 (5%)
FPI Farmland Partners Inc 10.58 -3.03 -3.205 +0.175 (5%)
BIG Big Lots 3.66 -12.887 -13.635 +0.748 (5%)
VEON Veon Ltd ADR 23.43 -0.391 -0.414 +0.023 (6%)
PLCE Children's Place Inc 8.38 -33.006 -34.964 +1.958 (6%)
EVA Enviva Partners LP 0.395 -14.768 -15.648 +0.88 (6%)
BGI Birks Group Inc 2.94 -9.58 -10.158 +0.578 (6%)
CIA Citizens Inc 2.01 -9.842 -10.443 +0.601 (6%)
EXTR Extreme Networks 10.94 -5.897 -6.26 +0.363 (6%)
PPT Putnam Premier Income Trust 3.465 -1.595 -1.694 +0.099 (6%)
LULU Lululemon Athletica 347.51 -12.977 -13.788 +0.811 (6%)
UNTY Unity Bancorp Inc 26.395 -2.478 -2.633 +0.155 (6%)
ASLN Aslan Pharmaceuticals Ltd ADR 0.54 -13.40 -14.244 +0.844 (6%)
IHE US Pharmaceuticals Ishares ETF 63.10 -29.773 -31.657 +1.884 (6%)
FTFT Future Fintech Group Inc 0.892 -9.025 -9.597 +0.572 (6%)
IHF US Healthcare Providers Ishares ETF 51.545 -44.38 -47.197 +2.817 (6%)
MNTX Manitex Intl Inc 5.89 -8.602 -9.163 +0.561 (6%)
GIGM Gigamedia Ltd 1.305 -0.765 -0.815 +0.05 (6%)
DHX Dice Holdings 2.36 -6.128 -6.531 +0.403 (6%)
SOHOB Sotherly Hotels Inc 8.0% Series B Cumulative Re 18.50 -2.712 -2.891 +0.179 (6%)
IYG US Financial Services Ishares ETF 62.66 -27.621 -29.464 +1.843 (6%)
FDS Factset Research Systems Inc 429.46 -4.057 -4.33 +0.273 (6%)
