Last Price
1,783.09
Today's Change
-14.56 (0.80%)
Day's Change
1,769.78 - 1,801.58
Trading Volume
18,871
Market Cap
4 Billion
Shares Outstanding
2 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
07-May-2025
Reported Currency
USD
Revenue QoQ | YoY
-5.06% | -98.84%
NP QoQ | YoY
126.32% | -85.66%
Latest Audited
31-Dec-2024
Announcement Date
28-Feb-2025
Reported Currency
USD
Revenue | Net Profit
15,800,000.00 | 227,400,000.00
EPS | EPS Diluted
25.47 Cent | 25.47 Cent
YoY
-54.70%
NP Margin
1,439.24%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 15,800 | 2,166,700 | 1,157,900 | 614,400 | 781,400 | 893,400 | 369,100 | 373,800 | 157,700 | 440,000 | -30.87% | |
PBT | 316,700 | 565,400 | -149,400 | -273,600 | 645,200 | 405,100 | -178,200 | 7,800 | -147,300 | 157,300 | 8.07% | |
Tax | 32,600 | -15,500 | 41,400 | 44,400 | -20,500 | 29,300 | -4,000 | -7,800 | -32,900 | 12,700 | 11.03% | |
NP | 227,400 | 502,000 | 792,800 | -290,900 | 711,200 | 408,400 | -141,200 | 627,200 | 401,800 | 297,600 | -2.94% | |
Tax Rate | -10.29% | 2.74% | - | - | 3.18% | -7.23% | - | 100.00% | - | -8.07% | - | |
Total Cost | -211,600 | 1,664,700 | 365,100 | 905,300 | 70,200 | 485,000 | 510,300 | -253,400 | -244,100 | 142,400 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.