Last Price
186.47
Today's Change
+1.13 (0.60%)
Day's Change
185.86 - 188.20
Trading Volume
22,248,646
Market Cap
2,283 Billion
Shares Outstanding
12 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
04-Feb-2025
Reported Currency
USD
Revenue QoQ | YoY
9.29% | 11.77%
NP QoQ | YoY
0.89% | 28.27%
Latest Audited
31-Dec-2024
Announcement Date
04-Feb-2025
Reported Currency
USD
Revenue | Net Profit
350,018,000,000.00 | 100,118,000,000.00
EPS | EPS Diluted
8.04 Cent | 8.04 Cent
YoY
35.67%
NP Margin
28.60%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 350,018,000 | 307,394,000 | 282,836,000 | 257,637,000 | 182,527,000 | 161,857,000 | 136,819,000 | 110,855,000 | 90,272,000 | 74,989,000 | 18.65% | |
PBT | 119,815,000 | 85,717,000 | 71,328,000 | 90,734,000 | 48,082,000 | 39,625,000 | 34,913,000 | 27,193,000 | 24,150,000 | 19,651,000 | 22.22% | |
Tax | 19,697,000 | 11,922,000 | 11,356,000 | 14,701,000 | 7,813,000 | 5,282,000 | 4,177,000 | 14,531,000 | 4,672,000 | 3,303,000 | 21.92% | |
NP | 100,118,000 | 73,795,000 | 59,972,000 | 76,033,000 | 40,269,000 | 34,343,000 | 30,736,000 | 12,662,000 | 19,478,000 | 16,348,000 | 22.28% | |
Tax Rate | -16.44% | -13.91% | -15.92% | -16.20% | -16.25% | -13.33% | -11.96% | -53.44% | -19.35% | -16.81% | - | |
Total Cost | 249,900,000 | 233,599,000 | 222,864,000 | 181,604,000 | 142,258,000 | 127,514,000 | 106,083,000 | 98,193,000 | 70,794,000 | 58,641,000 | 17.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.