Blackstone Inc.

NYSE (USD): Blackstone Inc. (BX)

Last Price

142.00

Today's Change

+1.98 (1.41%)

Day's Change

140.21 - 142.90

Trading Volume

3,126,292

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 7,683,902 7,132,632 16,652,351 5,233,168 6,173,924 5,796,257 5,911,231 4,389,138 4,197,289 6,526,378 1.82%
PBT 2,957,714 3,461,789 13,559,396 2,617,520 3,818,015 3,512,941 4,117,101 2,382,010 1,814,748 3,986,726 -3.26%
Tax 513,461 472,880 1,184,401 356,014 -47,952 249,390 743,147 132,362 190,398 291,173 6.50%
NP 1,390,880 2,988,909 12,374,995 2,261,506 3,865,967 1,541,788 1,470,830 1,039,235 709,789 1,584,589 -1.43%
Tax Rate -17.36% -13.66% -8.73% -13.60% 1.26% -7.10% -18.05% -5.56% -10.49% -7.30% -
Total Cost 6,293,022 4,143,723 4,277,356 2,971,662 2,307,957 4,254,469 4,440,401 3,349,903 3,487,500 4,941,789 2.72%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 18.10 41.90 74.31 43.21 62.62 26.60 24.88 23.68 16.91 24.28 -3.20%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 1.84 4.04 17.19 3.24 5.72 1.28 2.21 1.60 1.12 2.60 -3.76%
EPS Diluted 1.84 4.03 17.18 3.24 5.72 1.28 2.21 1.56 1.04 2.58 -3.68%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment