Last Price
161.84
Today's Change
+5.37 (3.43%)
Day's Change
157.04 - 162.19
Trading Volume
4,597,612
Market Cap
121 Billion
Shares Outstanding
752 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
03-Feb-2025
Reported Currency
USD
Revenue QoQ | YoY
-14.56% | -30.77%
NP QoQ | YoY
37.36% | -16,704.35%
Latest Audited
31-Dec-2024
Announcement Date
03-Feb-2025
Reported Currency
USD
Revenue | Net Profit
66,517,000,000.00 | -11,817,000,000.00
EPS | EPS Diluted
-18.36 Cent | -18.36 Cent
YoY
-431.82%
NP Margin
-17.77%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 66,517,000 | 77,794,000 | 66,608,000 | 62,286,000 | 58,158,000 | 76,559,000 | 101,127,000 | 93,392,000 | 94,571,000 | 96,114,000 | -4.00% | |
PBT | -12,210,000 | -2,005,000 | -5,022,000 | -5,033,000 | -14,476,000 | -2,259,000 | 11,604,000 | 10,047,000 | 5,568,000 | 7,155,000 | - | |
Tax | -381,000 | 237,000 | 31,000 | -743,000 | -2,535,000 | -1,623,000 | 1,144,000 | 1,850,000 | 673,000 | 1,979,000 | - | |
NP | -11,817,000 | -2,222,000 | -4,935,000 | -4,202,000 | -11,941,000 | -636,000 | 10,460,000 | 8,197,000 | 4,895,000 | 5,176,000 | - | |
Tax Rate | - | - | - | - | - | - | -9.86% | -18.41% | -12.09% | -27.66% | - | |
Total Cost | 78,334,000 | 80,016,000 | 71,543,000 | 66,488,000 | 70,099,000 | 77,195,000 | 90,667,000 | 85,195,000 | 89,676,000 | 90,938,000 | -1.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
I had trouble withdrawing, but thanks to the team at (NETTRACEPRO. NET), wHAT, S, AP,P +, 4, 4, 7, 7, 2, 3, 8, 1, 6, 4, 6, 6, all my pending withdrawals were successfully processed.
2 months ago
tomwah
Any idea this stok still can buy in.
2020-04-26 21:47