Last Price
561.55
Today's Change
-3.66 (0.64%)
Day's Change
560.05 - 569.54
Trading Volume
313,551
Market Cap
54 Billion
Shares Outstanding
97 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
01-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-7.43% | 3.85%
NP QoQ | YoY
-38.36% | -41.40%
Latest Audited
31-Dec-2023
Announcement Date
22-Feb-2024
Reported Currency
USD
Revenue | Net Profit
16,096,000,000.00 | 2,556,000,000.00
EPS | EPS Diluted
25.52 Cent | 23.71 Cent
YoY
-18.83%
NP Margin
15.88%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 16,096,000 | 14,271,000 | 13,489,000 | 11,899,000 | 12,754,000 | 12,835,000 | 12,027,000 | 11,696,000 | 12,170,000 | 12,268,000 | 3.06% | |
PBT | 3,234,000 | 3,182,000 | 3,350,000 | 1,831,000 | 2,232,000 | 2,484,000 | 2,214,000 | 1,592,000 | 2,142,000 | 2,547,000 | 2.68% | |
Tax | 678,000 | 623,000 | 590,000 | 297,000 | 339,000 | 386,000 | 734,000 | 278,000 | 455,000 | 545,000 | 2.45% | |
NP | 2,556,000 | 3,149,000 | 3,417,000 | 1,534,000 | 1,893,000 | 2,098,000 | 1,480,000 | 1,314,000 | 1,562,000 | 1,619,000 | 5.20% | |
Tax Rate | -20.96% | -19.58% | -17.61% | -16.22% | -15.19% | -15.54% | -33.15% | -17.46% | -21.24% | -21.40% | - | |
Total Cost | 13,540,000 | 11,122,000 | 10,072,000 | 10,365,000 | 10,861,000 | 10,737,000 | 10,547,000 | 10,382,000 | 10,608,000 | 10,649,000 | 2.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.