Annual Result | ||||||||
31/12/24 | 31/12/23 | 31/12/22 | 30/11/21 | 30/11/20 | 30/11/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 241,998 | 233,905 | 300,070 | 185,178 | 97,230 | 171,301 | 7.02% | |
PBT | 28,732 | 42,202 | 118,903 | 18,114 | -8,858 | 35,888 | -4.27% | |
Tax | 7,672 | 61,946 | 3,207 | 3,221 | 4,700 | 4,879 | 9.29% | |
NP | 21,060 | -21,576 | 118,903 | 18,114 | -13,558 | 35,888 | -9.94% | |
Tax Rate | -26.70% | -146.78% | -2.70% | -17.78% | - | -13.60% | - | |
Total Cost | 220,938 | 255,481 | 181,167 | 167,064 | 110,788 | 135,413 | 10.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.