Annual Result | |||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,759,484 | 1,279,185 | 1,149,670 | 943,747 | 724,743 | 24.80% | |
PBT | -7,025 | -62,507 | 2,589 | 355 | 21,168 | - | |
Tax | 2,498 | 384 | 1,026,636 | 460 | -783 | - | |
NP | -3,973 | -5,542 | 2,589 | -105 | 21,951 | - | |
Tax Rate | - | - | -39,653.77% | -129.58% | 3.70% | - | |
Total Cost | 1,763,457 | 1,284,727 | 1,147,081 | 943,852 | 702,792 | 25.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.